<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Wilmington Real Estate Statistics</title>
	<atom:link href="http://wilmingtonrealestatestats.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wilmingtonrealestatestats.com</link>
	<description>Getting Down and Dirty with the Numbers</description>
	<pubDate>Tue, 13 May 2008 20:33:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>Comment on Absorption by FCL</title>
		<link>http://wilmingtonrealestatestats.com/wilmington-absorption/#comment-283</link>
		<dc:creator>FCL</dc:creator>
		<pubDate>Thu, 03 Jan 2008 15:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://wilmingtonrealestatestats.com/2007-reports/#comment-283</guid>
		<description>Hi Donna - most recent numbers show October 2007 as 40%, November 2007 as 54% and December 2007 as 43%.  This would mean December this year is not only is considerably lower than previous years but also breaks the long-standing trend of a through-the-roof absorption rate in the last month of the year (due to consistent closings happening from contract earlier in the yera coupled with less homes listed during the holidays).  However today is just Jan 3rd, so I expect December's final numbers to look different when I pull them later this month since Realtors often lag entering data into the MLS :)</description>
		<content:encoded><![CDATA[<p>Hi Donna - most recent numbers show October 2007 as 40%, November 2007 as 54% and December 2007 as 43%.  This would mean December this year is not only is considerably lower than previous years but also breaks the long-standing trend of a through-the-roof absorption rate in the last month of the year (due to consistent closings happening from contract earlier in the yera coupled with less homes listed during the holidays).  However today is just Jan 3rd, so I expect December&#8217;s final numbers to look different when I pull them later this month since Realtors often lag entering data into the MLS :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Absorption by Donna Grady</title>
		<link>http://wilmingtonrealestatestats.com/wilmington-absorption/#comment-282</link>
		<dc:creator>Donna Grady</dc:creator>
		<pubDate>Thu, 03 Jan 2008 04:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://wilmingtonrealestatestats.com/2007-reports/#comment-282</guid>
		<description>The absorption rate for October 07 was 38% and Oct 06 was around 56%.  So that means that we are really down in sales for 07 compared to Oct 06?  When will you know the absorption rates for Nov and Dec. so we can see if there were steady sales over the holidays? Thanks.</description>
		<content:encoded><![CDATA[<p>The absorption rate for October 07 was 38% and Oct 06 was around 56%.  So that means that we are really down in sales for 07 compared to Oct 06?  When will you know the absorption rates for Nov and Dec. so we can see if there were steady sales over the holidays? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Absorption by waltdowdy</title>
		<link>http://wilmingtonrealestatestats.com/wilmington-absorption/#comment-217</link>
		<dc:creator>waltdowdy</dc:creator>
		<pubDate>Wed, 19 Dec 2007 18:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://wilmingtonrealestatestats.com/2007-reports/#comment-217</guid>
		<description>Great!  Thanks!</description>
		<content:encoded><![CDATA[<p>Great!  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Definitions by FCL</title>
		<link>http://wilmingtonrealestatestats.com/market-definitions/#comment-216</link>
		<dc:creator>FCL</dc:creator>
		<pubDate>Wed, 19 Dec 2007 14:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://wilmingtonrealestatestats.com/market-types/#comment-216</guid>
		<description>Hey Walt. "Listings taken" refers to the number of new listings that came on the market. Thanks for asking!</description>
		<content:encoded><![CDATA[<p>Hey Walt. &#8220;Listings taken&#8221; refers to the number of new listings that came on the market. Thanks for asking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Definitions by waltdowdy</title>
		<link>http://wilmingtonrealestatestats.com/market-definitions/#comment-215</link>
		<dc:creator>waltdowdy</dc:creator>
		<pubDate>Wed, 19 Dec 2007 08:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://wilmingtonrealestatestats.com/market-types/#comment-215</guid>
		<description>Question on the absorption rate:  "listings taken" - are you saying new listings that came on the market or the overall current inventory at the time?</description>
		<content:encoded><![CDATA[<p>Question on the absorption rate:  &#8220;listings taken&#8221; - are you saying new listings that came on the market or the overall current inventory at the time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Definitions by FCL</title>
		<link>http://wilmingtonrealestatestats.com/market-definitions/#comment-10</link>
		<dc:creator>FCL</dc:creator>
		<pubDate>Tue, 03 Jul 2007 14:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://wilmingtonrealestatestats.com/market-types/#comment-10</guid>
		<description>Sure.  If there were 100 homes available and 25 homes sold over the past three months, then... (100/25)*3 = 12 ...there would be 12 months of inventory available. Another way of putting it is, if it take three months to sell 25 homes, it would take 12 months to sell 100.
</description>
		<content:encoded><![CDATA[<p>Sure.  If there were 100 homes available and 25 homes sold over the past three months, then&#8230; (100/25)*3 = 12 &#8230;there would be 12 months of inventory available. Another way of putting it is, if it take three months to sell 25 homes, it would take 12 months to sell 100.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Definitions by Inquiring Mind</title>
		<link>http://wilmingtonrealestatestats.com/market-definitions/#comment-9</link>
		<dc:creator>Inquiring Mind</dc:creator>
		<pubDate>Tue, 03 Jul 2007 14:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://wilmingtonrealestatestats.com/market-types/#comment-9</guid>
		<description>Can you give me an example of calculating inventory level?</description>
		<content:encoded><![CDATA[<p>Can you give me an example of calculating inventory level?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on False Alarm by Rose Browne</title>
		<link>http://wilmingtonrealestatestats.com/2007/06/27/absorption-update/#comment-4</link>
		<dc:creator>Rose Browne</dc:creator>
		<pubDate>Sun, 01 Jul 2007 01:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://wilmingtonrealestatestats.com/2007/06/27/absorption-update/#comment-4</guid>
		<description>Yikes!  Those numbers look scary.  I'd love to see a longer history of them.</description>
		<content:encoded><![CDATA[<p>Yikes!  Those numbers look scary.  I&#8217;d love to see a longer history of them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
