<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Definitions</title>
	<atom:link href="http://wilmingtonrealestatestats.com/market-definitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://wilmingtonrealestatestats.com</link>
	<description>Getting Down and Dirty with the Numbers</description>
	<pubDate>Sun, 06 Jul 2008 11:18:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: FCL</title>
		<link>http://wilmingtonrealestatestats.com/market-definitions/#comment-216</link>
		<dc:creator>FCL</dc:creator>
		<pubDate>Wed, 19 Dec 2007 14:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://wilmingtonrealestatestats.com/market-types/#comment-216</guid>
		<description>Hey Walt. "Listings taken" refers to the number of new listings that came on the market. Thanks for asking!</description>
		<content:encoded><![CDATA[<p>Hey Walt. &#8220;Listings taken&#8221; refers to the number of new listings that came on the market. Thanks for asking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waltdowdy</title>
		<link>http://wilmingtonrealestatestats.com/market-definitions/#comment-215</link>
		<dc:creator>waltdowdy</dc:creator>
		<pubDate>Wed, 19 Dec 2007 08:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://wilmingtonrealestatestats.com/market-types/#comment-215</guid>
		<description>Question on the absorption rate:  "listings taken" - are you saying new listings that came on the market or the overall current inventory at the time?</description>
		<content:encoded><![CDATA[<p>Question on the absorption rate:  &#8220;listings taken&#8221; - are you saying new listings that came on the market or the overall current inventory at the time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FCL</title>
		<link>http://wilmingtonrealestatestats.com/market-definitions/#comment-10</link>
		<dc:creator>FCL</dc:creator>
		<pubDate>Tue, 03 Jul 2007 14:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://wilmingtonrealestatestats.com/market-types/#comment-10</guid>
		<description>Sure.  If there were 100 homes available and 25 homes sold over the past three months, then... (100/25)*3 = 12 ...there would be 12 months of inventory available. Another way of putting it is, if it take three months to sell 25 homes, it would take 12 months to sell 100.
</description>
		<content:encoded><![CDATA[<p>Sure.  If there were 100 homes available and 25 homes sold over the past three months, then&#8230; (100/25)*3 = 12 &#8230;there would be 12 months of inventory available. Another way of putting it is, if it take three months to sell 25 homes, it would take 12 months to sell 100.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inquiring Mind</title>
		<link>http://wilmingtonrealestatestats.com/market-definitions/#comment-9</link>
		<dc:creator>Inquiring Mind</dc:creator>
		<pubDate>Tue, 03 Jul 2007 14:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://wilmingtonrealestatestats.com/market-types/#comment-9</guid>
		<description>Can you give me an example of calculating inventory level?</description>
		<content:encoded><![CDATA[<p>Can you give me an example of calculating inventory level?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
