<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Absorption</title>
	<atom:link href="http://wilmingtonrealestatestats.com/wilmington-absorption/feed/" rel="self" type="application/rss+xml" />
	<link>http://wilmingtonrealestatestats.com</link>
	<description>Getting Down and Dirty with the Numbers</description>
	<pubDate>Tue, 13 May 2008 20:33:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>By: FCL</title>
		<link>http://wilmingtonrealestatestats.com/wilmington-absorption/#comment-283</link>
		<dc:creator>FCL</dc:creator>
		<pubDate>Thu, 03 Jan 2008 15:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://wilmingtonrealestatestats.com/2007-reports/#comment-283</guid>
		<description>Hi Donna - most recent numbers show October 2007 as 40%, November 2007 as 54% and December 2007 as 43%.  This would mean December this year is not only is considerably lower than previous years but also breaks the long-standing trend of a through-the-roof absorption rate in the last month of the year (due to consistent closings happening from contract earlier in the yera coupled with less homes listed during the holidays).  However today is just Jan 3rd, so I expect December's final numbers to look different when I pull them later this month since Realtors often lag entering data into the MLS :)</description>
		<content:encoded><![CDATA[<p>Hi Donna - most recent numbers show October 2007 as 40%, November 2007 as 54% and December 2007 as 43%.  This would mean December this year is not only is considerably lower than previous years but also breaks the long-standing trend of a through-the-roof absorption rate in the last month of the year (due to consistent closings happening from contract earlier in the yera coupled with less homes listed during the holidays).  However today is just Jan 3rd, so I expect December&#8217;s final numbers to look different when I pull them later this month since Realtors often lag entering data into the MLS :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Grady</title>
		<link>http://wilmingtonrealestatestats.com/wilmington-absorption/#comment-282</link>
		<dc:creator>Donna Grady</dc:creator>
		<pubDate>Thu, 03 Jan 2008 04:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://wilmingtonrealestatestats.com/2007-reports/#comment-282</guid>
		<description>The absorption rate for October 07 was 38% and Oct 06 was around 56%.  So that means that we are really down in sales for 07 compared to Oct 06?  When will you know the absorption rates for Nov and Dec. so we can see if there were steady sales over the holidays? Thanks.</description>
		<content:encoded><![CDATA[<p>The absorption rate for October 07 was 38% and Oct 06 was around 56%.  So that means that we are really down in sales for 07 compared to Oct 06?  When will you know the absorption rates for Nov and Dec. so we can see if there were steady sales over the holidays? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waltdowdy</title>
		<link>http://wilmingtonrealestatestats.com/wilmington-absorption/#comment-217</link>
		<dc:creator>waltdowdy</dc:creator>
		<pubDate>Wed, 19 Dec 2007 18:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://wilmingtonrealestatestats.com/2007-reports/#comment-217</guid>
		<description>Great!  Thanks!</description>
		<content:encoded><![CDATA[<p>Great!  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
